|
|
Chinese New Year Tickets Australia has had tickets for the Chinese New Year, which is based on the lunar calendar. They usually have the titles of, 'Lucky Year of the Pig', 'Year of the Pig' or Lucky Pig' etc. If you want more information on the Chinese New Year Click here. Below is a list of the years matching the Chinese Zodiacs. If you have a ticket with a Chinese Zodiac on it, e.g. Year of the Pig, then you can say it from the year or 1995 (due to the fact that there wouldn't be tickets in the very, very early years of 1983 and we haven't go to 2007 yet). Known years with a 'year of the' ticket are
shown in Yellow. |
||||||||||
| Rat: | 1900 | 1912 | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 | 2008 | |
| Ox: | 1901 | 1913 | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 | 2009 | |
| Tiger: | 1902 | 1914 | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 | 2010 | |
| Rabbit: | 1903 | 1915 | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 | 2011 | |
| Dragon: | 1904 | 1916 | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 | 2012 | |
| Snake: | 1905 | 1917 | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 | 2013 | |
| Horse: | 1906 | 1918 | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 | 2014 | |
| Sheep: | 1907 | 1919 | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 | 2015 | |
| Monkey: | 1908 | 1920 | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 | 2016 | |
| Rooster: | 1909 | 1921 | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 | 2017 | |
| Dog: | 1910 | 1922 | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 | 2018 | |
| Pig: | 1911 | 1923 | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 | 2019 | |
Off the topic...
What's a Blue Moon?
When is the Moon
"blue," in a calendrical sense? According to the Maine almanac, a Blue
Moon occurs when a season has four full Moons, rather than the usual three. This
type of Blue Moon is found only in February, May, August, and November, one
month before the next equinox or solstice. According to modern folklore, a Blue
Moon is the second full Moon in a calendar month. This type of Blue Moon can
occur in any month but February, which is always shorter than the time between
successive full Moons. Sky
& Telescope diagram.
